2012 Husqvarna Tc449
Husqvarna's profilation of this bike |
After receiving a serious shot in the arm in the power department, the 2012 TC449 is ready to flex some muscle on the track! Husqvarna's premier class motocross/GP-racer gets a substantial overhaul in the motor and chassis departments aimed at taking it to the next level of competition. |
General information |
Model: | Husqvarna TC449 |
Year: | 2012 |
Category: | Cross / motocross |
Price as new: | US$ 7999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.4 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 449.0 ccm (27.40 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Titanium valves in radial arrangement |
Bore x stroke: | 98.0 x 59.6 mm (3.9 x 2.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Keihin Digital Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Multi plate, hydraulic operation |
Driveline: | Constant mesh |
Chassis, suspension, brakes and wheels |
Frame type: | Double beam, double cradle and high resistance chromoly steel frame (round and elliptical). Light alloy sub frame |
Rake (fork angle): | 25.8° |
Trail: | 101 mm (4.0 inches) |
Front suspension: | 48mm Kayaba sealed cartridge USD |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | Kayaba Progressive single shock |
Rear wheel travel: | 300 mm (11.8 inches) |
Front tire: | 80/100-21 |
Rear tire: | 110/90-19 |
Front brakes: | Single disc. Bremo |
Diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Diameter: | 240 mm (9.4 inches) |
Physical measures and capacities |
Dry weight: | 108.0 kg (238.1 pounds) |
Seat height: | 963 mm (37.9 inches) If adjustable, lowest setting. |
Overall length: | 2208 mm (86.9 inches) |
Overall width: | 820 mm (32.3 inches) |
Ground clearance: | 335 mm (13.2 inches) |
Wheelbase: | 1490 mm (58.7 inches) |
Fuel capacity: | 7.99 litres (2.11 US gallons) |
Oil capacity: | 1.20 litres (1.27 US quarts) |
Other specifications |
Color options: | Red/White |
Starter: | Electric |
Factory warranty: | 2 Years |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Also check out our overview of motorcycle webshops at Bikez.info. |
Motocross parts | Parts and accessories available from Revzilla Motocross . Ships to the US. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Husqvarna TC449 discussion group or the general Husqvarna discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Rating sample for this Husqvarna bike |
Engine performance for the 2012 Husqvarna TC449: (71.3 out of 100) Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2012 Husqvarna Tc449
Source: https://bikez.com/motorcycles/husqvarna_tc449_2012.php